Onswer plans: how much an AI bot for WhatsApp and Telegram costs
Starter, Pro and Business plans: prices in tenge, bot message limits and what each includes. How the plans differ and how to choose.
Updated:
The prices below come from the current Onswer plans and update automatically. Billing is in tenge, monthly.
| Plan | Price per month | Bot messages per month | Meant for |
|---|---|---|---|
| Starter | 46 990 ₸ | 1,500 | Базовый функционал для старта. |
| Pro | 64 990 ₸ | 4,500 | Для растущего бизнеса и активных продаж. |
| Business | 94 990 ₸ | 10,000 | Максимальная автоматизация. |
There is also a free plan: one bot and 100 bot messages a month. It is meant for trying the product.
What the plans include
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Knowledge base, conversation monitoring | yes | yes | yes |
| Detailed analytics | yes | yes | yes |
| Bot working schedule | yes | yes | yes |
| Sending files to customers | yes | yes | yes |
| Channels (messengers) | 1 | up to 3 | unlimited |
| amoCRM and Bitrix24 integrations | no | yes | yes |
| Calendar integration | no | yes | yes |
| Follow-ups | no | yes | yes |
| Voice calls | no | no | yes |
| Custom requests (API), early access to new features | no | no | yes |
How to choose
- One channel and few customers: Starter.
- You need a CRM, a booking calendar or follow-ups: Pro. For most small businesses this is enough.
- A voice agent, many channels and custom integrations: Business.
What counts as a message
The limit counts the bot's replies, not customers' messages. What happens when the limit runs out and how to buy more messages: limits and packs. How to start a subscription: trial and payment.
Did not find the answer?
Write to support: we usually answer within a working day. Write on WhatsApp · [email protected]